Product Part Number & Description References
| Ordering P/N | Description |
| 107.000.54 | Electr. Buzzer EM Contin. tone 12VDC BK |
| 107.000.68 | Electr. Buzzer EM Contin. tone 230VAC BK |
| 107.000.75 | Electr. Buzzer EM Contin. tone 24VAC/DC |
| 107.000.77 | Electr. Buzzer EM Contin. tone 115VAC/DC |
| 107.010.54 | Electr. Buzzer EM Pulse tone 12VDC BK |
| 107.010.68 | Electr. Buzzer EM Pulse tone 230VAC BK |
| 107.010.75 | Electr. Buzzer EM Pulse tone 24VAC/DC BK |
| 107.010.77 | Electr. Buzzer EM Pulse tone 115VAC/DC B |
| 109.000.68 | Electr. Buzzer EM Contin. tone 230VAC BK |
| 109.000.75 | Electr. Buzzer EM Contin. tone 24VAC/DC |
| 109.000.77 | Electr. Buzzer EM Contin. tone 115VAC/DC |
| 109.010.68 | Electr. Buzzer EM Pulse tone 230VAC BK |
| 109.010.75 | Electr. Buzzer EM Pulse tone 24VAC/DC BK |
| 109.010.77 | Electr. Buzzer EM Pulse tone 115VAC/DC B |
| 110.000.67 | Multi-t.sounder EM 8 tne 115VAC BK |
| 110.000.68 | Multi-t.sounder EM 8 tne 230VAC BK |
| 110.000.75 | Multi-t.sounder EM 8 tne 24VAC/DC BK |
| 111.000.55 | Electr. Buzzer EM Contin/pulse 24VDC BK |
| 111.000.68 | Electr. Buzzer EM Contin/pulse 230VAC BK |
| 114.068.15 | Electr. Buzzer EM Contin. tone 24VDC BK |
| 114.068.28 | Electr. Buzzer EM Contin. tone 230VAC BK |
| 118.000.05 | Electr. Buzzer EM Contin. tone 24VAC/DC |
| 118.000.28 | Electr. Buzzer EM Contin. tone 230VAC BK |
| 118.068.14 | Electr. Buzzer EM Contin. tone 12VDC GY |
| 118.068.15 | Electr. Buzzer EM Contin. tone 24VAC/DC |
| 118.068.26 | Electr. Buzzer EM Contin. tone 48VAC/DC |
| 118.068.27 | Electr. Buzzer EM Contin. tone 115VAC/DC |
| 118.068.28 | Electr. Buzzer EM Contin. tone 230VAC GY |
| 118.092.15 | Electr. Buzzer EM Contin. tone 24VAC/DC |
| 118.483.14 | Electr. Buzzer WM Contin. tone 12VDC GY |
| 118.483.15 | Electr. Buzzer WM Contin. tone 24VAC/DC |
| 118.483.28 | Electr. Buzzer WM Contin. tone 230VAC GY |
| 119.002.68 | Electr. Buzzer EM contin/pulse 230VAC BK |
| 119.003.55 | Electr. Buzzer EM 3 tne 24VDC GY |
| 119.004.55 | Electr. Buzzer EM 3 tne 24VDC GY |
| 119.010.54 | Electr. Buzzer EM contin/pulse 12VDC GY |
| 119.068.15 | Electr. Buzzer EM contin/pulse 24VAC/DC |
| 119.068.26 | Electr. Buzzer EM contin/pulse 48VAC/DC |
| 119.068.27 | Electr. Buzzer EM contin/pulse 115VAC/DC |
| 119.068.28 | Electr. Buzzer EM contin/pulse 230VAC GY |
| 119.483.15 | Electr. Buzzer WM Contin/pulse 24VAC/DC |
| 119.483.28 | Electr. Buzzer WM contin/pulse 230VAC GY |
| 123.100.54 | Electr. Siren WM alternating 12VDC BK |
| 123.200.55 | Electr. Siren WM alternating 24VDC BK |
| 123.201.94 | Electr. Siren WM alternating 12VDC BK |
| 126.052.15 | Multi-t.sounder WM 4 tne 12-24VDC GY |
| 127.000.67 | Buzzer BM Contin/pulse 115VAC BK |
| 127.000.68 | Buzzer BM Contin/pulse 230VAC BK |
| 127.000.75 | Buzzer BM Contin/pulse 24VAC/DC BK |
| 128.000.67 | Buzzer WM Contin/pulse 115VAC GY |
| 128.000.68 | Buzzer WM Contin/pulse 230VAC GY |
| 128.000.75 | Buzzer WM Contin/pulse 24VAC/DC GY |
| 129.052.55 | Multi-t.sounder WM 31 tne 24VDC RD |
| 129.052.67 | Multi-t.sounder WM 31 tne 115VAC RD |
| 129.052.68 | Multi-t.sounder WM 31 tne 230VAC RD |
| 133.000.75 | Multi-t.sounder BM 8 tne 24VAC/DC BK |
| 134.000.75 | Multi-t.sounder WM 8 tne 24VAC/DC GY |
| 139.000.55 | Multi-t.sounder WM 32 tne 9-60VDC RD |
| 139.000.68 | Multi-t.sounder WM 32 tne 115-230VAC RD |
| 139.100.55 | Multi-t.sounder WM 32 tne 9-60VDC GY |
| 139.100.68 | Multi-t.sounder WM 32 tne 115-230VAC GY |
| 140.150.50 | Multi-t.sounder WM 32 tne 9-28VDC RD |
| 140.150.60 | Multi-t.sounder WM 32 tne 115-230VAC RD |
| 140.950.50 | Multi-t.sounder WM 32 tne 9-28VDC WH |
| 140.950.60 | Multi-t.sounder WM 32 tne 115-230VAC WH |
| 141.000.55 | Multi-t.sounder WM 32 tne 9-60VDC RD |
| 141.000.68 | Multi-t.sounder WM 32 tne 115-230VAC RD |
| 141.100.55 | Multi-t.sounder WM 32 tne 9-60VDC GY |
| 141.100.68 | Multi-t.sounder WM 32 tne 115-230VAC GY |
| 142.000.55 | Multi-t.sounder WM 42 tne 18-30VDC RD |
| 142.000.68 | Multi-t.sounder WM 42 tne 115-230VAC RD |
| 142.100.55 | Multi-t.sounder WM 42 tne 18-30VDC GY |
| 142.100.68 | Multi-t.sounder WM 42 tne 115-230VAC GY |
| 144.000.66 | Multi-tone sounder BWM 32 tones 48VAC BK |
| 144.000.67 | Multi-t.sounder BWM 32 tne 115VAC BK/GY |
| 144.000.68 | Multi-t.sounder BWM 32 tne 230VAC BK/GY |
| 144.000.75 | Multi-t.sounder BWM 32 tne 24VAC/DC BK/G |
| 150.100.55 | LED Buzzer EM Contin. tone 24VDC RD |
| 150.100.67 | LED Buzzer EM Contin. tone 115VAC RD |
| 150.100.68 | LED Buzzer EM Contin. tone 230VAC RD |
| 150.300.55 | LED Buzzer EM Contin. tone 24VDC YE |
| 150.300.67 | LED Buzzer EM Contin. tone 115VAC YE |
| 150.300.68 | LED Buzzer EM Contin. tone 230VAC YE |
| 153.000.54 | Siren BWM 8 tne 12VDC |
| 153.000.55 | Siren BWM 8 tne 24VDC |
| 153.000.60 | Siren BWM Contin. tone 115-230VAC |
| 153.000.66 | Siren BWM Contin. tone 48VAC |
| 154.000.55 | Vocal alarm WM 24VDC BK |
| 160.700.60 | Mini Sounder contin/pulse 115-230VAC GY |
| 160.700.74 | Mini Sounder contin/pulse 12VAC/DC GY |
| 160.700.75 | Mini Sounder contin/pulse 24VAC/DC GY |
| 161.700.60 | Midi Sounder 115-230VAC GY |
| 161.700.70 | Midi Sounder 12/24VAC/DC GY |
| 190.000.55 | Multi-t.sounder WM 32 tne 24VDC GY |
| 190.000.67 | Multi-t.sounder WM 32 tne 115VAC GY |
| 190.000.68 | Multi-t.sounder WM 32 tne 230VAC GY |
| 190.010.68 | Multi-t.sounder WM Contin. tone 230VAC G |
| 190.020.55 | Vocal alarm WM 24VDC GY |
1 Tampines North Drive 1 #04-27
T-Space Singapore 528559
T: +65 6686 0878
F: +65 6686 0085
E: ccsl@ccsl.com.sg
ffgfllf