ZECA | Retractable Cable Reels

series 1800

Zeca Series 1800 Industrial Electric Power Or Control Cable Reels
Large body drum for long cable requirement applications
 
 
 

TECHNICAL DATA

  • Aluminium and steel case painted in epoxy resin
  • Side fastening aluminium bracket
  • Steel springs suitable to grant optimum cable traction and a long life
  • Available also without cable
  • The reels are delivered by us with cable fastening socks suitable to the installed cable
  • Delivered with 2,5m incoming cable
  • Working temperature: -5C/+50°C
  • Recoiling speed 30m/min
  • Collector insulating power 2,5KV

OPTIONAL

Serie 1800 cable reel accessories


 

Ordering Manufacting P/N:

Art. Conductor number Conductor section Cable length (m) Slipring Capacity (A) Cable type Ø cable (mm)
180406/50RA 4 G 6 50 60 H07RN-F 17
180406/50RB 4 G 6 50 100 H07RN-F 17
180410/50R 4 G 10 50 100 H07RN-F 22
180410/50T 4 G 10 50 100 CF34.UL.100.04.D 17
180416/40 4 G 16 40 100 CF30.160.04 21
180416/40T 4 G 16 40 100 CF34.UL.160.04.D 21
180425/40T 4 G 25 40 100 CF34.UL.250.04.D 25
180506/50RA 5 G 6 50 60 H07RN-F 185
180506/50RB 5 G 6 50 100 H07RN-F 185
180510/50 5 G 10 50 100 CF.30.100.05 20
180510/50T 5 G 10 50 100 CF34.UL.100.05.D 20
180516/40 5 G 16 40 100 CF30.160.05 24
180516/40T 5 G 16 40 100 CF34.UL.160.05.D 19
181225/50 12 X 2.5 50 32 CF130.25.12.UL 175
181225/50P 12 X 2.5 50 32 CF77.UL.25.12.D 175
181825/50 18 X 2.5 50 32 CF5.25.18 235
181825/50T 18 X 2.5 50 32 CF9.25.18 23
182515/50 25 X 1.5 50 16 CF130.15.25.UL 195
182515/50P 25 X 1.5 50 16 CF77.UL.15.25.D 195
182525/40T 25 X 2.5 40 32 CF9.25.25 245

Send Us An Enquiry

Where To Find Us

1 Tampines North Drive 1 #04-27
T-Space Singapore 528559

Contact Us

T: +65 6686 0878
F: +65 6686 0085
E: ccsl@ccsl.com.sg

Sitemap