ZECA | Retractable Cable Reels

series 6000 PRC

Zeca Series 6000PRC Die-cast aluminium case Industrial Cable Reels
Heavy duty cable reel Ideally for equipment like telescopic boom lift, gondola or crane
 
 
 

TECHNICAL DATA

  • Die-cast aluminium case
  • Cable roller guide
  • Ratchet stop device every 50 cm.
  • All cable reels are supplied with predisposition for cable-stop device off. It can be easily inserted.
  • Double earth contact
  • Collector insulating power 2,5 KV
  • Brass-rings collector and special brushes with minimum impedance drop
  • Slipring with brass rings and brushes
  • Protection degree IP42
  • Working temperature -5°C/+50°C
  • Delivered without cable at feeding side
  • Available both with PVC cable and rubber cable.

OPTIONAL

ART. 953 
Roller cable-guide for cable reels PR series. Essential for ceiling applications.

 

ART. 6100
PRC to PRL conversion kit.

 

ART. 949/PR 
Optional device to make the bracket fastened.

 

Ordering Manufacturing P/N:

Art. Conductor number Conductor section Cable length (m) KW cable wound KW cable unwound Max Current (A) Cable type Ø cable (mm) Collettore maggiorato
6198/PRC . 1 X 2.5 30       H05V-F 5.5  
6195/PRC . 1 X 6 26       H05V-F 5.5 *
6193/PRC . 1 X 16 17       H05V-F 8 *
6183/PRC . 3 G 2.5 20+2       Igus CF900 85  
6188/PRC . 3 G 2.5 20+2       Igus CF900 85  
6175/PRC . 2 X 1 20 1 @230V 1.7 @230V   H05VV-F 6  
6192/PRC . 2 X 1 26 1 @230V 1.7 @230V   H05VV-F 6  
6191/PRC . 2 X 1.5 26 1.1 @230V 1.8 @230V   H05VV-F 8  
6189/PRC . 2 X 2.5 23 1.8 @230V 2.5 @230V   H05VV-F 9  
6187/PRC . 3 G 1 26 1 @230V 1.7 @230V   H05VV-F 65  
6186/PRC . 3 G 1.5 26 1.8 @230V 1.8 @400V   H05VV-F 7  
6186/PRC RNF . 3 G 1.5 22 1.1 @230V 1.8 @400V   H07RN-F 95  
6184/PRC . 3 G 2.5 17 1.1 @400V 3 @230V   H05VV-F 10  
6185/PRC . 3 G 2.5 17 2 @230V 3 @230V   H05VV-F 10 *
6184/PRC RNF . 3 G 2.5 14 2 @230V 3 @230V   H05VV-F 115  
6185/PRC RNF . 3 G 2.5 14 2 @230V 3 @230V   H07RN-F 115 *
6182/PRC . 4 G 1 26 2 @400V 1.4 @400V   H05VV-F 7  
6181/PRC . 4 G 1.5 23 2 @400V 1.8 @400V   H05VV-F 85  
6181/PRC RNF . 4 G 1.5 18 2 @400V 1.8 @400V   H07RN-F 105  
6179/PRC . 4 G 2.5 17 1.5 @400V 3 @400V   H05VV-F 11  
6521/PRC . 4 G 2.5 17 0.8 @400V 3 @400V   H05VV-F 11 *
6521/PRC RNF . 4 G 2.5 12 2 @400V 3 @400V   H07RN-F 125 *
6458/PRC . 4 G 4 10 2 @400V 4 @400V   H05VV-F 14 *
6063/PRC . 5 G 1 18 2 @400V 1.4 @400V   H05VV-F 75  
6067/PRC . 5 G 1.5 17 1.1 @400V 2.2 @400V   H05VV-F 95  
6022/PRC . 5 G 2.5 12 1.1 @400V 3 @400V   H05VV-F 125  
6068/PRC . 5 G 2.5 12 0.8 @400V 3 @400V   H05VV-F 125 *
6068/PRC RNF . 5 G 2.5 10 2 @230V 3 @400V   H07RN-F 135 *
6065/PRC . 7 X 1 18     3 H05VV-F 85  
6069/PRC . 7 X 1.5 11     4.5 H05VV-F 105  
6066/PRC . 8 X 1 13     3 H05VV-F 10  
6070/PRC . 8 X 1.5 10     4.5 H05VV-F 115  
6061/PRC . 8 X 2.5 8     7.5 H05VV-F 14  
6095/PRC . 10 X 1 10     3 H05VV-F 13  
6591/PRC . 12 X 1 12     3 H05VV-F 13  
6619/PRC . 10 X 1.5 8     4.5 H05VV-F 155  
6593/PRC . 12 X 1.5 8     4.5 H05VV-F 135  
6096/PRC . 16 X 1 8     3 H05VV-F 14  

Send Us An Enquiry

Where To Find Us

1 Tampines North Drive 1 #04-27
T-Space Singapore 528559

Contact Us

T: +65 6686 0878
F: +65 6686 0085
E: ccsl@ccsl.com.sg

Sitemap